Elections In The United States
Currently, 31 States including US territories let any qualified voter who does not have sufficient time outside working hours within which to vote at a state election may,without loss of pay, take off as much working time as will enable voting.. Voter ID Laws have been enacted in 34 States.
Voting Age Requirement
- At least 18 in 51 States
- At least 17 in 2 States
Voter Registration Age Requirement
- At least 18 in 26 States
- At least 16-17 in 3 States
- At least 16 in 9 States
- At least 17 in 10 States
- At least 17 1/2 in 3 States
- At least NA in 1 States
States Quick Facts
State Name | Time Off For Voting | VoterID Enacted | Min Age For Voting | Min Age To Register |
---|---|---|---|---|
Alabama | YES | YES | 18 | 18 |
Alaska | YES | YES | 18 | 18 |
American Samoa | 18 | 18 | ||
Arizona | YES | YES | 18 | 18 |
Arkansas | YES | YES | 18 | 18 |
California | YES | NO | 18 | 16-17 |
Colorado | YES | YES | 18 | 16 |
Connecticut | YES | 18 | 17 | |
Delaware | YES | 18 | 18 | |
Florida | YES | 18 | 16 | |
Georgia | YES | YES | 18 | 17 1/2 |
Guam | NO | |||
Hawaii | YES | YES | 18 | 16 |
Idaho | YES | 18 | 18 | |
Illinois | YES | NO | 17 | 18 |
Indiana | NO | YES | 18 | 17 |
Iowa | YES | YES | 18 | 17 1/2 |
Kansas | YES | YES | 18 | 18 |
Kentucky | YES | YES | 18 | 18 |
Louisiana | YES | 18 | 16 | |
Maine | NO | 18 | 17 | |
Maryland | YES | NO | 18 | 16 |
Massachusetts | YES | NO | 18 | 16-17 |
Michigan | NO | YES | 18 | 18 |
Minnesota | YES | NO | 18 | 18 |
Mississippi | NO | YES | 18 | 18 |
Missouri | YES | YES | 18 | 17 1/2 |
Montana | NO | YES | 18 | 18 |
Nebraska | YES | NO | 18 | 18 |
Nevada | YES | NO | 18 | 18 |
New Hampshire | NO | YES | 18 | 18 |
New Jersey | NO | NO | 18 | 17 |
New Mexico | YES | NO | 18 | 17 |
New York | YES | NO | 18 | 18 |
North Carolina | NO | NO | 18 | 16 |
North Dakota | NO | YES | 18 | NA |
Northern Marianas | ||||
Ohio | YES | YES | 17 | 17 |
Oklahoma | YES | YES | 18 | 18 |
Oregon | NO | 18 | 16 | |
Pennsylvania | NO | 18 | 18 | |
Puerto Rico | YES | |||
Rhode Island | NO | YES | 18 | 16 |
South Carolina | NO | YES | 18 | 18 |
South Dakota | YES | YES | 18 | 18 |
Tennessee | YES | YES | 18 | 18 |
Texas | YES | YES | 18 | 17 |
Utah | YES | YES | 18 | 16-17 |
Vermont | NO | 18 | 18 | |
Virgin Islands | 18 | |||
Virginia | NO | YES | 18 | 17 |
Washington | YES | YES | 18 | 18 |
Washington DC | NO | 18 | 16 | |
West Virginia | YES | YES | 18 | 17 |
Wisconsin | YES | YES | 18 | 17 |
Wyoming | YES | NO | 18 | 18 |
Voter Registration Options
- By mail voter registration available in 51 States and Territories
- In person voter registration available in 53 States and Territories
- Online voter registration available in 42 States and Territories
- Same day voter registration available in 23 States and Territories
- No voter registration available in 1 State
State Name | In Person | By Mail | Online | Same Day |
---|---|---|---|---|
Alabama | YES | YES | YES | No |
Alaska | YES | YES | YES | No |
American Samoa | YES | YES | No | No |
Arizona | YES | YES | YES | No |
Arkansas | YES | YES | No | No |
California | YES | YES | YES | YES |
Colorado | YES | YES | YES | YES |
Connecticut | YES | YES | YES | YES |
Delaware | YES | YES | YES | No |
Florida | YES | YES | YES | No |
Georgia | YES | YES | YES | No |
Hawaii | YES | YES | YES | YES |
Idaho | YES | YES | YES | YES |
Illinois | YES | YES | YES | YES |
Indiana | YES | YES | YES | No |
Iowa | YES | YES | YES | YES |
Kansas | YES | YES | YES | No |
Kentucky | YES | YES | YES | No |
Louisiana | YES | YES | YES | No |
Maine | YES | YES | No | YES |
Maryland | YES | YES | YES | YES |
Massachusetts | YES | YES | YES | No |
Michigan | YES | YES | YES | YES |
Minnesota | YES | YES | YES | YES |
Mississippi | YES | YES | No | No |
Missouri | YES | YES | YES | No |
Montana | YES | YES | No | YES |
Nebraska | YES | YES | YES | No |
Nevada | YES | YES | YES | YES |
New Hampshire | YES | YES | No | YES |
New Jersey | YES | YES | YES | No |
New Mexico | YES | YES | YES | YES |
New York | YES | YES | YES | No |
North Carolina | YES | YES | YES | YES |
Ohio | YES | YES | YES | No |
Oklahoma | YES | YES | No | No |
Oregon | YES | YES | YES | No |
Pennsylvania | YES | YES | YES | No |
Rhode Island | YES | YES | YES | No |
South Carolina | YES | YES | YES | No |
South Dakota | YES | YES | No | No |
Tennessee | YES | YES | YES | No |
Texas | YES | YES | No | No |
Utah | YES | YES | YES | YES |
Vermont | YES | YES | YES | YES |
Virginia | YES | YES | YES | YES |
Washington | YES | YES | YES | YES |
Washington DC | YES | YES | YES | YES |
West Virginia | YES | YES | YES | No |
Wisconsin | YES | YES | YES | YES |
Wyoming | YES | YES | No | YES |
Guam | YES | No | YES | No |
Virgin Islands | YES | No | No | No |
North Dakota | No | No | No | No |
Voting Options
- Early Voting available in 10 States and Territories
- In-person Voting on Election Day available in 18 States and Territories
- All Mail Voting available in 6 States and Territories
- Voting By Absentee Ballot available in 12 States and Territories
- Early In-person Absentee Voting available in 2 States and Territories
- Voting Provisional Ballot available in 1 State
State Name | At the Polls | Early Voting | In-person Absentee | Absentee Ballot | All Mail |
---|---|---|---|---|---|
Alaska | YES | YES | No | YES | No |
Arizona | YES | YES | No | YES | No |
Arkansas | YES | YES | No | YES | No |
Connecticut | YES | YES | No | YES | No |
Delaware | YES | YES | No | YES | No |
Florida | YES | YES | No | No | YES |
Georgia | YES | YES | No | YES | No |
Hawaii | YES | YES | No | No | YES |
Illinois | YES | YES | No | No | YES |
Washington DC | YES | YES | No | No | YES |
Alabama | YES | No | No | YES | No |
American Samoa | YES | No | No | YES | No |
California | YES | No | No | No | YES |
Colorado | YES | No | No | No | YES |
Guam | YES | No | No | YES | No |
Idaho | YES | No | YES | YES | No |
Indiana | YES | No | YES | YES | No |
Iowa | YES | No | No | YES | No |